| PH | 7.60 (Aug 21, 2009) |
|---|---|
| Ammonia | 0.00 (Aug 21, 2009) |
| Nitrite | 0.00 (Aug 21, 2009) |
| Nitrate | 2.50 (Nov 18, 2009) |
| Average Water Age | 91.5 days |
| Last Water Change | (12.00 gal. on Jan 30, 2010) |
| Filter Change | 2.00 avg filter age (2.00 new on Jan 30, 2010) |
| Tank Cleaning | (last cleaned on Oct 11, 2009) |
Water Chemistry History
(Max Water Age: 141.6 days, Current Age: 91.5 days)
NEW! Live Temperature History
PH vs. Neutral History